Source coverage
What OnsetGrid watches—and what it does not.
Production and validation sources are separated so experimental municipal parsers cannot silently become customer claims.
| Source | Coverage | Evidence | Cadence | State |
|---|---|---|---|---|
| Texas sales-tax permits ↗Texas | Statewide | sales tax permit | daily | production |
| TABC pending applications ↗Texas | Statewide | alcohol license application | daily | production |
| TABC issued licenses ↗Texas | Statewide | alcohol license issuance | daily | production |
| Austin building permits ↗City of Austin | Austin | building permit | daily | production |
| Cedar Park City news releases ↗City of Cedar Park | Cedar Park | economic development announcement, development agreement, council agenda action | validation-on-demand | validation |
| Cedar Park EDC news ↗Cedar Park Economic Development Corporation | Cedar Park | economic development announcement, lease facility announcement, expansion announcement | validation-on-demand | validation |
| Cedar Park bid postings ↗City of Cedar Park | Cedar Park | procurement posting, bid rfp posting, contract award | validation-on-demand | validation |
Known limitation
Cedar Park is a proving ground.
Cedar Park city news, EDC news, and bid postings are validated on demand. They are not yet scheduled in the Production cron, and CIVCAST, Vendor Registry, and Texas Bid System remain deferred pending separate access and duplication review.